![]()
![]()
![]()
![]()
03 - 05 Aug 07

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 14 | J. KOPECKY (CZ) | TC 7C | 5 M LATE AT TC 7C | 00:00:50.0 |
| 26 | J. KETOMÄKI (FIN) | TC 4C | 8 M LATE AT TC 4C | 00:01:20.0 |
| 44 | Y. BONATO (F) | TC 11C | 6 M LATE AT TC 11C | 00:01:00.0 |
| 46 | S. GALLAGHER (IRL) | TC 21 | 1 M LATE AT TC 21 | 00:00:10.0 |
| 51 | R. AUQUIER (B) | TC 15 | 1 M LATE AT TC 15 | 00:00:10.0 |
| 68 | M. RANTANEN (FIN) | TC 11C | 5 M LATE AT TC 11C | 00:00:50.0 |
| 70 | J. VAN DEN HEUVEL (NL) | SS 1 | JUMP START | 00:00:10.0 |
| 78 | P. LEHTOVIRTA (FIN) | TC 20C | 1 M LATE AT TC 20C | 00:00:10.0 |
| 89 | J. KOMSI (FIN) | TC 1C | 14 M LATE AT TC 1C | 00:02:20.0 |
| 90 | T. AHTI (FIN) | TC 16 | 10 M LATE AT TC 16 | 00:01:40.0 |
| TC 18 | 1 M EARLY AT TC 18 | 00:01:00.0 | ||
| TC 4A | 2 M LATE AT TC 4A | 00:00:20.0 | ||
| 98 | M. VIHINEN (FIN) | TC 22 | 1 M EARLY AT TC 22 | 00:01:00.0 |
| 101 | I. SOKOLOV (RUS) | TC 11C | 6 M LATE AT TC 11C | 00:01:00.0 |
| TC 11E | 3 M LATE AT TC 11E | 00:00:30.0 | ||
| 104 | E. YURDAKUL (TR) | TC 11C | 8 M LATE AT TC 11C | 00:01:20.0 |
| TC 14A | 4 M LATE AT TC 14A | 00:00:40.0 | ||
| 107 | G. BESCHI (I) | TC 3 | 1 M LATE AT TC 3 | 00:00:10.0 |
| TC 2 | 1 M LATE AT TC 2 | 00:00:10.0 | ||
| 111 | J. KOJO (FIN) | TC 4 | 1 M LATE AT TC 4 | 00:00:10.0 |
| 114 | K. HYTÖNEN (FIN) | TC 22 | 1 M LATE AT TC 22 | 00:00:10.0 |
