![]()
![]()
![]()
![]()
01 - 03 Sep 06

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 2 | D. SORDO (E) CITROEN Xsara | A8 | 27C | EXCLUDED |
| 12 | G. MACHALE (IRL) FORD FOCUS RS WRC 04 | A8 | 27C | Mechanical |
| 42 | L. BALDACCI (RSM) SUBARU IMPREZA WRX Sti | N4 | 10C | Off road |
| 61 | K. TAGUCHI (J) MITSUBISHI LANCER EVO 9 | N4 | 10C | Mechanical |
| 77 | T. SAKAUE (J) MITSUBISHI LANCER EVO 7 | N4 | 10C | Off road |
| 85 | T. NISHI (J) SUBARU IMPREZA WRX Sti | N4 | 10D | |
| 99 | E. NAKAMURA (J) MITSUBISHI LANCER EVO 9 | N4 | 27C | Off road |
| 110 | K. SHIMADA (J) PEUGEOT 206RC | A7 | 10D | |
| 125 | K. OHKURA (J) SUZUKI IGNIS SPORT | N2 | 21C |
