![]()
![]()
![]()
![]()
01 - 03 Sep 06

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 5 | P. SOLBERG (N) | TC 23 | 2 M LATE AT TC 23 | 00:00:20.0 |
| 6 | C. ATKINSON (AUS) | TC 4C | 5 M LATE AT TC 4C | 00:00:50.0 |
| 9 | M. WILSON (GB) | TC 13 | 5 M LATE AT TC 13 | 00:00:50.0 |
| 36 | M. BALDACCI (RSM) | TC 15C | 3 M LATE AT TC 15C | 00:00:30.0 |
| 37 | J. LATVALA (FIN) | TC 26 | 57 M LATE AT TC 26 | 00:09:30.0 |
| 41 | T. KAMADA (J) | TC 4 | 2 M LATE AT TC 4 | 00:00:20.0 |
| 42 | L. BALDACCI (RSM) | TC 4A | 6 M LATE AT TC 4A | 00:01:00.0 |
| 64 | N. KATSUTA (J) | TC 23 | 1 M LATE AT TC 23 | 00:00:10.0 |
| TC 25 | 1 M LATE AT TC 25 | 00:00:10.0 | ||
| 69 | S. ARAI (J) | TC 13 | 6 M LATE AT TC 13 | 00:01:00.0 |
| 74 | H. MIYOSHI (J) | TC 5 | 2 M LATE AT TC 5 | 00:00:20.0 |
| TC 21E | 12 M LATE AT TC 21E | 00:02:00.0 | ||
| 75 | G. NAGAYOSHI (J) | TC 8B | 1 M EARLY AT TC8B | 00:01:00.0 |
| 78 | K. KAMATA (J) | TC 26A | 1 M LATE AT TC 26A | 00:00:10.0 |
| 79 | K. TERAO (J) | TC 8 | 1 M LATE AT TC 8 | 00:00:10.0 |
| 80 | Y. TAGUCHI (J) | TC 26A | 14 M LATE AT TC 26A | 00:02:20.0 |
| TC 21C | 5 M LATE AT TC 21C | 00:00:50.0 | ||
| TC 21E | 4 M LATE AT TC 21E | 00:00:40.0 | ||
| 84 | K. OI (J) | TC 10E | 5 M LATE AT TC 10E | 00:00:50.0 |
| 89 | S. HOLMES (NZ) | TC 8A | 1 M EARLY AT TC8A | 00:01:00.0 |
| 92 | Y. MITANI (J) | TC 4C | 1 M LATE AT TC 4C | 00:00:10.0 |
| 93 | M. AOKI (J) | TC 26A | 2 M LATE AT TC 26A | 00:00:20.0 |
| 100 | Y. NAKATA (J) | TC 20 | 1 M LATE AT TC 20 | 00:00:10.0 |
| 103 | K. BABA (J) | TC 26 | 3 M LATE AT TC 26 | 00:00:30.0 |
| 104 | Y. HAGIWARA (J) | TC 13 | 1 M EARLY AT TC 13 | 00:01:00.0 |
| TC 3 | 18 M LATE AT TC 3 | 00:03:00.0 | ||
| TC 4 | 1 M LATE AT TC 4 | 00:00:10.0 | ||
| 105 | T. MINAMINO (J) | TC 8A | 1 M EARLY AT TC 8A | 00:01:00.0 |
| 112 | T. IRINATSU (J) | TC 21C | 4 M LATE AT TC 21C | 00:00:40.0 |
| 116 | T. AMANO (J) | TC 18 | 4 M LATE AT TC 18 | 00:00:40.0 |
| 118 | M. NAKANISHI (J) | TC 8 | 2 M LATE AT TC 8 | 00:00:20.0 |
| 120 | R. HIRAYAMA (J) | TC 21C | 9 M LATE AT TC 21C | 00:01:30.0 |
| 123 | M. OGURA (J) | TC 24A | 5 M LATE AT TC 24A | 00:00:50.0 |
| 125 | K. OHKURA (J) | TC 8 | 1 M LATE AT TC 8 | 00:00:10.0 |
| TC 11 | 4 M LATE AT TC 11 | 00:00:40.0 | ||
| TC 12 | 3 M LATE AT TC 12 | 00:00:30.0 | ||
| 126 | Y. FUKUZAWA (J) | TC 26 | 3 M LATE AT TC 26 | 00:00:30.0 |
| TC 4 | 5 M LATE AT TC 4 | 00:00:50.0 | ||
| TC 11 | 1 M LATE AT TC 11 | 00:00:10.0 | ||
| TC 24A | 8 M LATE AT TC 24A | 00:01:20.0 |
