![]()
![]()
![]()
![]()
01 - 03 Sep 06

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 01 Sep 06 | ||||
| CEREMONIAL START | ||||
| SS1 | Pawse Kamuy 1 | 9.05 | 08:03 | COMPLETE |
| SS2 | Rikubetsu 1 | 2.73 | 08:51 | COMPLETE |
| SS3 | Kanna 1 | 13.85 | 09:27 | COMPLETE |
| SS4 | Puray 1 | 34.95 | 09:50 | COMPLETE |
| SS5 | Pawse Kamuy 2 | 9.05 | 14:23 | COMPLETE |
| SS6 | Rikubetsu 2 | 2.73 | 15:11 | COMPLETE |
| SS7 | Kanna 2 | 13.85 | 15:47 | COMPLETE |
| SS8 | Puray 2 | 34.95 | 16:10 | COMPLETE |
| SS9 | Obihiro 1 | 1.29 | 18:45 | COMPLETE |
| SS10 | Obihiro 2 | 1.29 | 18:55 | COMPLETE |
| PARK FERME | ||||
| Day 2 - 02 Sep 06 | ||||
| PARK FERME | ||||
| SS11 | Emina | 8.18 | 07:26 | COMPLETE |
| SS12 | Rikubetsu 3 | 2.73 | 08:28 | COMPLETE |
| SS13 | Niueo 1 | 20.75 | 08:53 | COMPLETE |
| SS14 | Sipirkakim 1 | 22.43 | 09:25 | COMPLETE |
| SS15 | Menan | 16.25 | 10:35 | COMPLETE |
| SS16 | Rikubetsu 4 | 2.73 | 14:48 | COMPLETE |
| SS17 | Niueo 2 | 20.75 | 15:13 | COMPLETE |
| SS18 | Sipirkakim 2 | 22.43 | 15:45 | COMPLETE |
| SS19 | Menan Short | 9.17 | 16:55 | COMPLETE |
| SS20 | Obihiro 3 | 1.29 | 18:45 | COMPLETE |
| SS21 | Obihiro 4 | 1.29 | 18:55 | COMPLETE |
| PARK FERME | ||||
| Day 3 - 03 Sep 06 | ||||
| PARK FERME | ||||
| SS22 | Rera Kamuy | 8.76 | 07:19 | COMPLETE |
| SS23 | Panke Nikorpet 1 | 17.04 | 07:44 | COMPLETE |
| SS24 | Penke 1 | 24.87 | 08:20 | COMPLETE |
| SS25 | Panke Nikorpet 2 | 17.04 | 11:43 | COMPLETE |
| SS26 | Penke 2 | 24.87 | 12:19 | COMPLETE |
| SS27 | Obihiro 5 | 1.29 | 14:09 | COMPLETE |
| CEREMONIAL FINISH | ||||
