![]()
![]()
![]()
![]()
08 - 10 Apr 05

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 03:34:51.6 | 00:00:00.0 | 03:34:51.6 | 0.0 | 0.0 |
| 2 | 7 | M. GRÖNHOLM | M | A8 | 03:35:41.4 | 00:00:00.0 | 03:35:41.4 | +49.8 | +49.8 |
| 3 | 5 | P. SOLBERG | M | A8 | 03:36:00.3 | 00:00:00.0 | 03:36:00.3 | +18.9 | +1:08.7 |
| 4 | 2 | F. DUVAL | M | A8 | 03:36:57.9 | 00:00:00.0 | 03:36:57.9 | +57.6 | +2:06.3 |
| 5 | 8 | M. MÄRTIN | M | A8 | 03:38:00.7 | 00:00:00.0 | 03:38:00.7 | +1:02.8 | +3:09.1 |
| 6 | 3 | T. GARDEMEISTER | M | A8 | 03:38:07.9 | 00:00:00.0 | 03:38:07.9 | +7.2 | +3:16.3 |
| 7 | 6 | C. ATKINSON | M | A8 | 03:39:28.8 | 00:00:00.0 | 03:39:28.8 | +1:20.9 | +4:37.2 |
| 8 | 10 | G. GALLI | M | A8 | 03:41:42.1 | 00:00:00.0 | 03:41:42.1 | +2:13.3 | +6:50.5 |
| 9 | 14 | M. STOHL | M | A8 | 03:43:07.1 | 00:00:00.0 | 03:43:07.1 | +1:25.0 | +8:15.5 |
| 10 | 11 | A. SCHWARZ | M | A8 | 03:45:09.6 | 00:00:00.0 | 03:45:09.6 | +2:02.5 | +10:18.0 |
| 11 | 17 | A. WARMBOLD | M | A8 | 03:49:28.9 | 00:00:00.0 | 03:49:28.9 | +4:19.3 | +14:37.3 |
| 12 | 64 | C. CROCKER | M | N4 | 03:49:52.6 | 00:00:00.0 | 03:49:52.6 | +23.7 | +15:01.0 |
| 13 | 32 | X. PONS | M | N4 | 03:50:00.3 | 00:00:00.0 | 03:50:00.3 | +7.7 | +15:08.7 |
| 14 | 31 | T. ARAI | M | N4 | 03:50:17.3 | 00:00:00.0 | 03:50:17.3 | +17.0 | +15:25.7 |
| 15 | 36 | M. LIGATO | M | N4 | 03:50:55.4 | 00:00:00.0 | 03:50:55.4 | +38.1 | +16:03.8 |
| 16 | 33 | N. AL-ATTIYAH | M | N4 | 03:50:57.5 | 00:00:00.0 | 03:50:57.5 | +2.1 | +16:05.9 |
| 17 | 61 | P. ANDERSSON | M | A8 | 03:52:24.1 | 00:00:00.0 | 03:52:24.1 | +1:26.6 | +17:32.5 |
| 18 | 35 | K. SINGH | M | N4 | 03:53:58.7 | 00:00:00.0 | 03:53:58.7 | +1:34.6 | +19:07.1 |
| 19 | 42 | F. VILLAGRA | M | N4 | 03:55:22.8 | 00:00:10.0 | 03:55:32.8 | +1:34.1 | +20:41.2 |
| 20 | 34 | F. NUTAHARA | M | N4 | 03:55:20.5 | 00:01:00.0 | 03:56:20.5 | +47.7 | +21:28.9 |
| 21 | 49 | H. AL WAHAIBI | M | N4 | 03:56:44.0 | 00:00:00.0 | 03:56:44.0 | +23.5 | +21:52.4 |
| 22 | 67 | M. TAPPER | M | N4 | 03:56:16.3 | 00:00:40.0 | 03:56:56.3 | +12.3 | +22:04.7 |
| 23 | 51 | B. TIRABASSI | M | N4 | 03:57:04.3 | 00:00:10.0 | 03:57:14.3 | +18.0 | +22:22.7 |
| 24 | 44 | S. BELTRÁN | M | N4 | 03:57:23.4 | 00:00:00.0 | 03:57:23.4 | +9.1 | +22:31.8 |
| 25 | 75 | H. YANAGISAWA | M | N4 | 03:57:52.4 | 00:00:00.0 | 03:57:52.4 | +29.0 | +23:00.8 |
| 26 | 78 | E. GILMOUR | M | N4 | 03:59:26.8 | 00:00:00.0 | 03:59:26.8 | +1:34.4 | +24:35.2 |
| 27 | 62 | G. WILKS | M | A8 | 04:02:03.8 | 00:00:00.0 | 04:02:03.8 | +2:37.0 | +27:12.2 |
| 28 | 80 | K. SHAW | M | N4 | 04:06:46.4 | 00:00:00.0 | 04:06:46.4 | +4:42.6 | +31:54.8 |
| 29 | 79 | M. STEWART | M | A8 | 04:07:01.7 | 00:00:00.0 | 04:07:01.7 | +15.3 | +32:10.1 |
| 30 | 48 | L. ROSSELOT | M | N4 | 04:07:56.1 | 00:00:00.0 | 04:07:56.1 | +54.4 | +33:04.5 |
| 31 | 82 | D. TURNER | M | n4 | 04:12:10.7 | 00:00:40.0 | 04:12:50.7 | +4:54.6 | +37:59.1 |
| 32 | 92 | D. MALLEY | M | N4 | 04:16:20.6 | 00:00:00.0 | 04:16:20.6 | +3:29.9 | +41:29.0 |
| 33 | 91 | D. STRONG | M | A8 | 04:17:14.2 | 00:00:00.0 | 04:17:14.2 | +53.6 | +42:22.6 |
| 34 | 84 | M. NAKAJIMA | M | N4 | 04:16:59.8 | 00:00:20.0 | 04:17:19.8 | +5.6 | +42:28.2 |
| 35 | 83 | K. HONISS | M | A8 | 04:18:12.7 | 00:00:00.0 | 04:18:12.7 | +52.9 | +43:21.1 |
| 36 | 87 | D. JONES | M | N4 | 04:21:19.9 | 00:00:10.0 | 04:21:29.9 | +3:17.2 | +46:38.3 |
| 37 | 41 | N. BARRATT | M | N4 | 04:23:01.6 | 00:00:00.0 | 04:23:01.6 | +1:31.7 | +48:10.0 |
| 38 | 77 | L. SMITH | M | N4 | 04:30:41.8 | 00:00:00.0 | 04:30:41.8 | +7:40.2 | +55:50.2 |
| 39 | 94 | H. ITO | M | N4 | 04:31:24.5 | 00:00:20.0 | 04:31:44.5 | +1:02.7 | +56:52.9 |
| 40 | 90 | T. BURROWES | M | N4 | 04:32:08.8 | 00:00:30.0 | 04:32:38.8 | +54.3 | +57:47.2 |
| 41 | 47 | A. BA | M | N4 | 04:35:58.7 | 00:02:30.0 | 04:38:28.7 | +5:49.9 | +1:03:37.1 |
| 42 | 98 | T. KANNO | M | N4 | 05:16:34.7 | 00:00:00.0 | 05:16:34.7 | +38:06.0 | +1:41:43.1 |
