![]()
![]()
![]()
![]()
22 - 24 Jun 12

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 5 | O. TÄNAK (EST) FORD Fiesta RS WRC | A0 | SF20 | OFF ROAD |
| 34 | A. MCRAE (GB) PROTON Satria Neo S2000 | A0 | TC19 | MECHANICAL |
| 54 | S. COX (NZ) MITSUBISHI Lancer Evo X | A0 | SF18 | OFF ROAD |
| 134 | L. BERTELLI (I) SUBARU Impreza WRX STI | A0 | SF11 | OFF ROAD |
| 141 | O. KIKIRESHKO (UA) MITSUBISHI Lancer Evo IX | A0 | TC15B | MECHANICAL |
| 144 | R. KARLSSON (S) MITSUBISHI Lancer Evo X | A0 | SF15 | FIRE |

