![]()
![]()
![]()
![]()
08 - 11 Mar 12

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | B. GUERRA | P | A0 | 4:39:26.1 | 0.0 | 4:39:26.1 | 0.0 | 0.0 |
| 2 | 32 | N. FUCHS | P | A0 | 4:43:36.0 | 0.0 | 4:43:36.0 | +4:09.9 | +4:09.9 |
| 3 | 31 | M. KOSCIUSZKO | P | A0 | 4:56:23.5 | 3:50.0 | 5:00:13.5 | +16:37.5 | +20:47.4 |
| 4 | 40 | G. LINARI | P | A0 | 5:13:48.1 | 20.0 | 5:14:08.1 | +13:54.6 | +34:42.1 |
| 5 | 49 | R. SALGADO | P | A0 | 5:45:44.9 | 10.0 | 5:45:54.9 | +31:46.8 | +1:06:28.8 |
| 6 | 44 | R. KARLSSON | P | A0 | 5:58:39.2 | 50.0 | 5:59:29.2 | +13:34.3 | +1:20:03.1 |

