![]()
![]()
![]()
![]()
18 - 21 Oct 12

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 24 | L. PEDERSOLI (I) M. ROMANO (I) | LUCA PEDERSOLI CITROËN DS3 WRC | 8:32 | |
| 7 | T. NEUVILLE (B) N. GILSOUL (B) | QATAR WORLD RALLY TEAM CITROËN DS3 WRC | M | 8:34 |
| 3 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD WRT FORD FIESTA RS WRC | M | 8:36 |
| 4 | P. SOLBERG (N) C. PATTERSON (GB) | FORD WRT FORD FIESTA RS WRC | M | 8:38 |
| 21 | M. PROKOP (CZ) Z. HRÛZA (CZ) | CZECH FORD NATIONAL TEAM FORD FIESTA RS WRC | 8:40 | |
| 12 | C. ATKINSON (AUS) S. PRÉVOT (B) | WRC TEAM MINI PORTUGAL MINI JOHN COOPER WORKS WRC | 8:42 | |
| 10 | M. ØSTBERG (N) J. ANDERSSON (S) | ADAPTA WORLD RALLY TEAM FORD FIESTA RS WRC | 8:44 | |
| 5 | O. TÄNAK (EST) K. SIKK (EST) | M-SPORT FORD WRT FORD FIESTA RS WRC | M | 8:46 |
| 6 | E. NOVIKOV (RUS) I. MINOR (A) | M-SPORT FORD WRT FORD FIESTA RS WRC | M | 8:48 |
| 2 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | CITROËN TOTAL WRT CITROËN DS3 WRC | M | 8:50 |
| 22 | S. OGIER (F) J. INGRASSIA (F) | VOLKSWAGEN MOTORSPORT SKODA FABIA S2000 | 8:52 | |
| 23 | A. MIKKELSEN (N) O. FLOENE (N) | VOLKSWAGEN MOTORSPORT SKODA FABIA S2000 | 8:54 | |
| 52 | G. DETTORI (I) C. PISANO (I) | GIUSEPPE DETTORI SKODA FABIA S2000 | 8:55 | |
| 62 | Y. PROTASOV (UA) K. NESVIT (UA) | YURIY PROTASOV SUBARU IMPREZA | 8:56 | |
| 32 | N. FUCHS (PE) F. MUSSANO (RA) | NICOLÁS FUCHS SUBARU IMPREZA WRX STI | P | 8:57 |
| 33 | M. LIGATO (RA) R. GARCIA (RA) | MARCOS SEBASTIÁN LIGATO SUBARU IMPREZA WRX STI | P | 8:58 |
| 31 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | LOTOS DYNAMIC RALLY TEAM MITSUBISHI LANCER EVO X | P | 8:59 |
| 38 | B. GUERRA (MEX) B. ROZADA (E) | BENITO GUERRA MITSUBISHI LANCER EVO X | P | 9:00 |
| 39 | V. GORBAN (UA) A. NIKOLAYEV (UA) | MENTOS ASCANIA RACING MITSUBISHI LANCER EVO IX | P | 9:01 |
| 45 | S. AKSA (RI) N. ARENA (I) | BOSOWA RALLY TEAM MITSUBISHI LANCER EVO X | P | 9:02 |
| 41 | O. KIKIRESHKO (UA) S. LARENS (EST) | MENTOS ASCANIA RACING MITSUBISHI LANCER EVO IX | P | 9:03 |
| 42 | R. TRIVINO (MEX) A. HARO (E) | RICARDO TRIVINO SUBARU IMPREZA | P | 9:04 |
| 65 | G. MANFRINATO (I) F. ZANELLA (I) | GIOVANNI MANFRINATO MITSUBISHI LANCER EVO IX | 9:05 | |
| 40 | G. LINARI (I) A. CECCHI (I) | GIANLUCA LINARI SUBARU IMPREZA | P | 9:06 |
| 53 | G. COSTENARO (I) G. CIUCCI (I) | GIACOMO COSTENARO PEUGEOT 207 S2000 | 9:07 | |
| 66 | F. MARRONE (I) F. FRESU (I) | FRANCESCO MARRONE MITSUBISHI LANCER EVO IX | 9:08 | |
| 64 | R. SUNGKAR (RI) S. BECKWITH (AUS) | RIFAT SUNGKAR SUBARU IMPREZA | 9:09 | |
| 67 | D. LANDA (CZ) J. TOMANEK (CZ) | MOTORING CLUB SUBARU IMPREZA | 9:10 | |
| 71 | D. CATANIA (I) F. SALIS (I) | DAVIDE CATANIA CITROËN DS3 R3 R3T | 9:11 | |
| 36 | L. COOK (GB) S. DAVIS (GB) | LOUISE COOK FORD FIESTA ST | P | 9:12 |
| 68 | C. COVI (I) G. CAMPESAN (I) | CARLO COVI SUBARU IMPREZA | 9:13 | |
| 63 | J. NICOLAS (RA) M. RECALT (RA) | JOSE' ALBERTO NICOLAS SUBARU IMPREZA WRX STI | 9:14 | |
| 75 | R. DONADIO (I) G. DI LUIGI (I) | RAFFAELE DONADIO FIAT 500 | 9:15 | |
| 74 | M. PUSCEDDU (I) M. FOIS (I) | MAURIZIO PUSCEDDU CITROËN C2 | 9:16 | |
| 73 | A. CARTA (I) M. CASALLONI (I) | ANDREA CARTA PEUGEOT 207 | 9:17 |

