![]()
![]()
![]()
![]()
18 - 21 Oct 12

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROËN DS3 WRC | M | A0 | 1 |
| 2 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | CITROËN TOTAL WRT CITROËN DS3 WRC | M | A0 | 1 |
| 3 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD WRT FORD FIESTA RS WRC | M | A0 | 1 |
| 4 | P. SOLBERG (N) C. PATTERSON (GB) | FORD WRT FORD FIESTA RS WRC | M | A0 | 1 |
| 5 | O. TÄNAK (EST) K. SIKK (EST) | M-SPORT FORD WRT FORD FIESTA RS WRC | M | A0 | 1 |
| 6 | E. NOVIKOV (RUS) I. MINOR (A) | M-SPORT FORD WRT FORD FIESTA RS WRC | M | A0 | 1 |
| 7 | T. NEUVILLE (B) N. GILSOUL (B) | QATAR WORLD RALLY TEAM CITROËN DS3 WRC | M | A0 | 1 |
| 10 | M. ØSTBERG (N) J. ANDERSSON (S) | ADAPTA WORLD RALLY TEAM FORD FIESTA RS WRC | A0 | 1 | |
| 12 | C. ATKINSON (AUS) S. PRÉVOT (B) | WRC TEAM MINI PORTUGAL MINI JOHN COOPER WORKS WRC | A0 | 1 | |
| 14 | P. NOBRE (BR) E. PAULA (BR) | WRC TEAM MINI PORTUGAL MINI JOHN COOPER WORKS WRC | A0 | 1 | |
| 21 | M. PROKOP (CZ) Z. HRÛZA (CZ) | CZECH FORD NATIONAL TEAM FORD FIESTA RS WRC | A0 | 1 | |
| 22 | S. OGIER (F) J. INGRASSIA (F) | VOLKSWAGEN MOTORSPORT SKODA FABIA S2000 | A0 | ||
| 23 | A. MIKKELSEN (N) O. FLOENE (N) | VOLKSWAGEN MOTORSPORT SKODA FABIA S2000 | A0 | ||
| 24 | L. PEDERSOLI (I) M. ROMANO (I) | LUCA PEDERSOLI CITROËN DS3 WRC | A0 | 2 | |
| 31 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | LOTOS DYNAMIC RALLY TEAM MITSUBISHI LANCER EVO X | P | A0 | 3 |
| 32 | N. FUCHS (PE) F. MUSSANO (RA) | NICOLÁS FUCHS SUBARU IMPREZA WRX STI | P | A0 | 3 |
| 33 | M. LIGATO (RA) R. GARCIA (RA) | MARCOS SEBASTIÁN LIGATO SUBARU IMPREZA WRX STI | P | A0 | 3 |
| 34 | L. BERTELLI (I) L. GRANAI (I) | LORENZO BERTELLI SUBARU IMPREZA | P | A0 | 3 |
| 36 | L. COOK (GB) S. DAVIS (GB) | LOUISE COOK FORD FIESTA ST | P | A0 | 3 |
| 38 | B. GUERRA (MEX) B. ROZADA (E) | BENITO GUERRA MITSUBISHI LANCER EVO X | P | A0 | 3 |
| 39 | V. GORBAN (UA) A. NIKOLAYEV (UA) | MENTOS ASCANIA RACING MITSUBISHI LANCER EVO IX | P | A0 | 3 |
| 40 | G. LINARI (I) A. CECCHI (I) | GIANLUCA LINARI SUBARU IMPREZA | P | A0 | 3 |
| 41 | O. KIKIRESHKO (UA) S. LARENS (EST) | MENTOS ASCANIA RACING MITSUBISHI LANCER EVO IX | P | A0 | 3 |
| 42 | R. TRIVINO (MEX) A. HARO (E) | RICARDO TRIVINO SUBARU IMPREZA | P | A0 | 3 |
| 44 | R. KARLSSON (S) M. WALFRIDSSON (S) | RAMONA KARLSSON MITSUBISHI LANCER EVO X | P | A0 | 3 |
| 45 | S. AKSA (RI) N. ARENA (I) | BOSOWA RALLY TEAM MITSUBISHI LANCER EVO X | P | A0 | 3 |
| 51 | K. KRUUDA (EST) M. JÄRVEOJA (EST) | KARL KRUUDA FORD FIESTA S2000 | A0 | ||
| 52 | G. DETTORI (I) C. PISANO (I) | GIUSEPPE DETTORI SKODA FABIA S2000 | A0 | ||
| 53 | G. COSTENARO (I) G. CIUCCI (I) | GIACOMO COSTENARO PEUGEOT 207 S2000 | A0 | ||
| 54 | M. SPAGOLLA (I) G. MARCHI (I) | MAURO SPAGOLLA PEUGEOT 207 S2000 | A0 | ||
| 61 | M. ANGRISANI (I) M. POLLICINO (I) | MAURIZIO ANGRISANI MITSUBISHI LANCER EVO X | A0 | ||
| 62 | Y. PROTASOV (UA) K. NESVIT (UA) | YURIY PROTASOV SUBARU IMPREZA | A0 | ||
| 63 | J. NICOLAS (RA) M. RECALT (RA) | JOSE' ALBERTO NICOLAS SUBARU IMPREZA WRX STI | A0 | ||
| 64 | R. SUNGKAR (RI) S. BECKWITH (AUS) | RIFAT SUNGKAR SUBARU IMPREZA | A0 | ||
| 65 | G. MANFRINATO (I) F. ZANELLA (I) | GIOVANNI MANFRINATO MITSUBISHI LANCER EVO IX | A0 | ||
| 66 | F. MARRONE (I) F. FRESU (I) | FRANCESCO MARRONE MITSUBISHI LANCER EVO IX | A0 | ||
| 67 | D. LANDA (CZ) J. TOMANEK (CZ) | MOTORING CLUB SUBARU IMPREZA | A0 | ||
| 68 | C. COVI (I) G. CAMPESAN (I) | CARLO COVI SUBARU IMPREZA | A0 | ||
| 71 | D. CATANIA (I) F. SALIS (I) | DAVIDE CATANIA CITROËN DS3 R3 R3T | A0 | ||
| 72 | M. PICCOLOTTO (I) M. PERIN (I) | MICHELE PICCOLOTTO CITROËN DS3 R3 | A0 | ||
| 73 | A. CARTA (I) M. CASALLONI (I) | ANDREA CARTA PEUGEOT 207 | A0 | ||
| 74 | M. PUSCEDDU (I) M. FOIS (I) | MAURIZIO PUSCEDDU CITROËN C2 | A0 | ||
| 75 | R. DONADIO (I) G. DI LUIGI (I) | RAFFAELE DONADIO FIAT 500 | A0 |

