![]()
![]()
![]()
![]()
27 - 29 Apr 12

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 9 | D. OLIVEIRA (BR) | TC9C | 1M LATE AT TC9C | 0:10 |
| 14 | P. NOBRE (BR) | TC9C | 3M LATE AT TC9C | 0:30 |
| 32 | N. FUCHS (PE) | TC9C | 6M LATE AT TC9C | 1:00 |
| 33 | M. LIGATO (RA) | SS14 | JUMP START | 0:10 |
| 34 | L. BERTELLI (I) | TC3 | 10M LATE AT TC3 | 1:40 |
| TC13E | 23M LATE AT TC13E | 3:50 | ||
| TC15 | 5M EARLY AT TC15 | 5:00 | ||
| 39 | V. GORBAN (UA) | TC5C | 5M LATE AT TC5C | 0:50 |
| TC6E | 1M LATE AT TC6E | 0:10 | ||
| TC8 | 3M LATE AT TC8 | 0:30 | ||
| 40 | G. LINARI (I) | TC9C | 14M LATE AT TC9C | 2:20 |
| 41 | O. KIKIRESHKO (UA) | TC3C | 1M LATE AT TC3C | 0:10 |
| TC5C | 3M LATE AT TC5C | 0:30 | ||
| 42 | R. TRIVINO (MEX) | TC9C | 24M LATE AT TC9C | 4:00 |
| TC15 | 4M LATE AT TC15 | 0:40 | ||
| 49 | E. CAMPOS (RA) | TC12 | 3M LATE AT TC12 | 0:30 |
| 59 | V. GALEANO TOMBOLY (PY) | TC6E | 1M LATE AT TC6E | 0:10 |
| 60 | L. ORTEGA ETCHEVERRIA (PY) | TC13E | 1M LATE AT TC13E | 0:10 |
| 61 | L. VALVERDE (EC) | TC6E | 10M LATE AT TC6E | 1:40 |
| TC16A | 13M LATE AT TC16A | 2:10 | ||
| 64 | G. BOTTAZZINI (RA) | TC7 | 4M LATE AT TC7 | 0:40 |
| 65 | E. DURANTE (RA) | TC12 | 1M LATE AT TC12 | 0:10 |
| TC12A | 1M LATE AT TC12A | 0:10 | ||
| 66 | P. PELAEZ (RA) | TC13C | 10M LATE AT TC13C | 1:40 |
| TC15 | 4M LATE AT TC15 | 0:40 | ||
| TC16A | 2M LATE AT TC16A | 0:20 | ||
| 67 | J. PORCARO (RA) | TC1 | 3M LATE AT TC1 | 0:30 |
| TC6E | 1M LATE AT TC6E | 0:10 | ||
| TC15 | 10M LATE AT TC15 | 1:40 | ||
| TC16C | 2M LATE AT TC16C | 0:20 | ||
| 68 | M. DURANTE (RA) | TC15 | 12M LATE AT TC15 | 2:00 |
| 69 | P. SINITO (RA) | TC3 | 1M EARLY AT TC3 | 1:00 |
| TC15 | 3M LATE AT TC15 | 0:30 |

