![]()
![]()
![]()
![]()
10 - 13 Nov 11

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROËN DS3 WRC | M | A0 | 1 |
| 2 | S. OGIER (F) J. INGRASSIA (F) | CITROËN TOTAL WRT CITROËN DS3 WRC | M | A0 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | MH | A0 | 1 |
| 6 | M. ØSTBERG (N) J. ANDERSSON (S) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | ICE 1 RACING CITROËN DS3 WRC | A0 | 1 | |
| 9 | D. KUIPERS (NL) F. MICLOTTE (B) | FERM POWERTOOLS WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 10 | E. NOVIKOV (RUS) D. GIRAUDET (F) | Team Abu Dhabi FORD Fiesta RS WRC | M | A0 | 1 |
| 11 | P. SOLBERG (N) C. PATTERSON (GB) | Petter Solberg WRT CITROËN DS3 WRC | MH | A0 | 1 |
| 12 | D. OLIVEIRA (BR) F. MUSSANO (RA) | Brazil World Rally Team MINI John Cooper Works | M | A0 | 1 |
| 14 | P. VAN MERKSTEIJN (NL) E. MOMBAERTS (B) | Van Merksteijn Motorsport CITROËN DS3 WRC | M | A0 | 1 |
| 15 | H. SOLBERG (N) I. MINOR (A) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | A0 | 1 | |
| 17 | A. ARAÚJO (P) M. RAMALHO (P) | MOTORSPORT ITALIA MINI John Cooper Works | A0 | 1 | |
| 18 | O. TÄNAK (EST) K. SIKK (EST) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | A0 | 2 | |
| 19 | H. PADDON (NZ) J. KENNARD (NZ) | Hayden Paddon SUBARU Impreza R4 | A0 | 2 | |
| 21 | P. FLODIN (S) T. ALANNE (FIN) | Uspenskiy Rally Tecnica SUBARU Impreza | P | A0 | 3 |
| 22 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | Lotos Dynamic Rally Team MITSUBISHI Lancer Evolution X | P | A0 | 3 |
| 23 | G. LINARI (I) N. ARENA (I) | Gianluca Linari SUBARU Impreza | P | A0 | 3 |
| 24 | J. NIKARA (FIN) P. NIKARA (FIN) | Bilbutikken AS World Rally Team MITSUBISHI Lancer Evolution IX | P | A0 | 3 |
| 25 | J. KETOMÄKI (FIN) K. RISBERG (FIN) | JUKKA KETOMÄKI MITSUBISHI Lancer Evolution X | P | A0 | 3 |
| 26 | M. SEMERAD (CZ) M. ERNST (CZ) | MARTIN SEMERAD MITSUBISHI Lancer Evolution IX | P | A0 | 3 |
| 27 | H. HUNT (GB) R. DURANT (GB) | HARRY HUNT CITROËN DS3 R3T | PH | A0 | 3 |
| 28 | M. AL SHAMSI () K. DUFFY (IRL) | Team Abu Dhabi SUBARU Impreza | P | A0 | 3 |
| 29 | B. AL JABRI () S. MCAULEY (GB) | Team Abu Dhabi SUBARU Impreza | PH | A0 | 3 |
| 30 | O. SALIUK (UA) P. CHEREPIN (UA) | Mentos Ascania Racing MITSUBISHI Lancer Evolution IX | P | A0 | 3 |
| 31 | O. KIKIRESHKO (UA) S. LARENS (EST) | Mentos Ascania Racing MITSUBISHI Lancer Evolution IX | P | A0 | 3 |
| 32 | V. GORBAN (UA) A. NIKOLAYEV (UA) | Mentos Ascania Racing MITSUBISHI Lancer Evolution IX | P | A0 | 3 |
| 33 | D. TAGIROV (RUS) A. ZAVERSHINSKAYA (RUS) | DMITRY TAGIROV SUBARU Impreza | P | A0 | 3 |
| 35 | N. FUCHS (PE) R. GARCIA (RA) | NICOLÁS FUCHS MITSUBISHI Lancer Evolution X | P | A0 | 3 |
| 37 | D. SORDO (E) C. DEL BARRIO (E) | MINI WRC TEAM MINI John Cooper Works | A0 | 1 | |
| 39 | B. GUERRA (MEX) B. ROZADA (E) | Benito Guerra MITSUBISHI Lancer Evolution X | P | A0 | 3 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | Monster World Rally Team FORD Fiesta RS WRC | M | A0 | 1 |
| 50 | J. PRITCHARD (GB) D. FURNISS (GB) | Jason Pritchard SUBARU Impreza | CPH | A0 | 3 |
| 51 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Czech Ford National Team FORD Fiesta RS WRC | A0 | 2 | |
| 52 | K. MEEKE (GB) P. NAGLE (IRL) | MINI WRC TEAM MINI John Cooper Works | A0 | 1 | |
| 53 | M. THERMAN (FIN) J. PERÄLÄ (FIN) | Mattias Therman MITSUBISHI Lancer Evolution X | Z | A0 | |
| 54 | K. ABBRING (NL) L. VANNESTE (B) | Volkswagen Motorsport SKODA Fabia S2000 | A0 | 2 | |
| 55 | K. KRUUDA (EST) M. JÄRVEOJA (EST) | Karl Kruuda FORD Fiesta S2000 | Z | A0 | |
| 56 | J. MAURIN (F) O. URAL (F) | JULIEN MAURIN FORD Fiesta S2000 | Z | A0 | |
| 57 | S. WIEGAND (D) T. GOTTSCHALK (D) | Volkswagen Motorsport SKODA Fabia S2000 | A0 | 2 | |
| 58 | Y. AL RAJHI (SA) M. ORR (GB) | YAZEED AL RAJHI TEAM FOR MOTORSPORT FORD Fiesta S2000 | H | A0 | |
| 59 | P. NOBRE (BR) E. PAULA (BR) | Palmeirinha Rally MINI John Cooper Works | A0 | ||
| 60 | M. BURRI (CH) S. REY (CH) | MICHAEL BURRI CITROËN DS3 R3T | Z | A0 | |
| 61 | L. BERTELLI (I) L. GRANAI (I) | LORENZO BERTELLI MITSUBISHI Lancer Evolution IX | A0 | ||
| 62 | E. EVANS (GB) A. EDWARDS (GB) | Elfyn Evans FORD Fiesta R2 | ZCXHR | A0 | |
| 63 | T. ERDI JUN (H) A. TABORSZKO (H) | Tibor Erdi Jun MITSUBISHI Lancer Evolution IX | Z | A0 | |
| 64 | L. HOELBLING (I) T. SIENA (I) | Luca Hoelbling SUBARU Impreza | Z | A0 | |
| 65 | D. CATANIA (I) F. SALIS (I) | Davide Catania CITROËN DS3 R3T | Z | A0 | |
| 66 | G. DETTORI (I) C. PISANO (I) | Giuseppe Dettori FORD Fiesta S2000 | Z | A0 | |
| 67 | N. PHILIPPOV (RUS) S. GARASIMENKO (RUS) | Nikita Philippov SUBARU Impreza | Z | A0 | |
| 68 | O. TAMRAZOV (UA) I. GERMAN (UA) | Oleksii Tamrazov FORD Fiesta S2000 | A0 | ||
| 69 | A. ULIANA (I) M. PALITTA (I) | Alessandro Uliana FORD Fiesta R2 | Z | A0 | |
| 70 | B. CUMISKEY (IRL) P. SHERIDAN (IRL) | Brendan Cumiskey MITSUBISHI Lancer Evolution IX | ZN | A0 | |
| 71 | K. LEIGH (GB) T. LEIGH (GB) | Kit Leigh FORD Fiesta R2 | ZH | A0 | |
| 72 | J. MACCRONE (GB) S. LOUDON (GB) | JOHN MACCRONE FORD Fiesta R2 | KZXNHR | A0 | |
| 73 | R. BRONKART (B) A. FRANCASSO (B) | Renaud Bronkart TOYOTA Yaris | ZN | A0 | |
| 74 | G. NUCITA (I) A. NUCITA (I) | Giuseppe Nucita FORD Fiesta R2 | Z | A0 | |
| 75 | T. JARDINE (GB) R. MCKENZIE (GB) | Tony Jardine MITSUBISHI Lancer Evolution IX | ZH | A0 | |
| 76 | J. ROWE (GB) A. LEE (GB) | Jack Rowe FORD Fiesta R2 | ZXNHR | A0 | |
| 77 | B. KIRVAN (GB) W. ROGERS (GB) | Becky Kirvan FORD Fiesta ST | ZNH | A0 | |
| 101 | A. FISHER (GB) D. BARRITT (GB) | Alastair Fisher FORD Fiesta R2 | ZAHR | A0 | |
| 102 | J. SUAREZ (E) C. CARRERA (E) | Jose Suarez FORD Fiesta R2 | ZA | A0 | |
| 103 | A. CRUGNOLA (I) M. FERRARA (I) | Andrea Crugnola FORD Fiesta R2 | ZA | A0 | |
| 104 | J. CERNY (CZ) P. KOHOUT (CZ) | Czech National Team FORD Fiesta R2 | A | A0 | |
| 105 | M. NIINEMAE (EST) T. VALTER (EST) | Miko-Ove Niinemae FORD Fiesta R2 | ZA | A0 | |
| 106 | B. REEVES (AUS) R. SMYTH (AUS) | Brendan Reeves FORD Fiesta R2 | ZA | A0 | |
| 108 | E. KAUR (EST) E. LEPIKSON (EST) | Egon Kaur FORD Fiesta R2 | ZA | A0 | |
| 109 | C. BREEN (IRL) G. ROBERTS (GB) | CRAIG BREEN FORD Fiesta R2 | ZAXH | A0 | |
| 110 | Y. LEMES (E) R. PENATE (E) | YERAY LEMES FORD Fiesta R2 | ZA | A0 | |
| 112 | S. KARYAKIN (RUS) A. VLASYUK (RUS) | URAL AVIA FORD Fiesta R2 | ZA | A0 | |
| 114 | F. AHLIN (S) S. OTTOSSON (S) | FREDRIK AHLIN FORD Fiesta R2 | ZA | A0 | |
| 115 | M. TAYLOR (AUS) S. MARSHALL (GB) | Molly Taylor FORD Fiesta R2 | ZAXH | A0 | |
| 116 | C. RIEDEMANN (D) M. WENZEL (D) | ADAC Team Weser-EMS e. V. FORD Fiesta R2 | A | A0 | |
| 118 | T. VAN DER MAREL (NL) E. BERKHOF (NL) | KNAF TALENT FIRST FORD Fiesta R2 | A | A0 | |
| 121 | A. HAIGH-SMITH (ZA) J. ALDRIDGE (GB) | ASHLEY HAIGH-SMITH FORD Fiesta R2 | ZAXH | A0 | |
| 122 | V. HUMMEL (D) K. GEYER (D) | VALENTIN HUMMEL FORD Fiesta R2 | ZA | A0 | |
| 123 | C. DUPLESSIS (USA) K. ATKINSON (IRL) | Christopher Duplessis FORD Fiesta R2 | ZA | A0 |

