![]()
![]()
![]()
![]()
24 - 27 Mar 11

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 1 | S. LOEB (FRA) D. ELENA (MCO) | Citroen Total WRT Citroen DS 3 WRC | M | 7:12 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | Ford Abu Dhabi World Rally Team Ford Fiesta RS WRC | M | 7:14 |
| 15 | M. WILSON (GBR) S. MARTIN (GBR) | M-Sport Stobart Ford World Rally Team Ford Fiesta RS WRC | 7:16 | |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | Ford Abu Dhabi World Rally Team Ford Fiesta RS WRC | M | 7:18 |
| 5 | H. SOLBERG (NOR) I. MINOR (AUT) | M-Sport Stobart Ford World Rally Team Ford Fiesta RS WRC | M | 7:20 |
| 8 | K. RAIKKONEN (FIN) K. LINDSTROM (FIN) | Ice 1 Racing Citroen DS 3 WRC | M | 7:22 |
| 7 | F. VILLAGRA (ARG) J. DIAZ (ARG) | Munchi's Ford World Rally Team Ford Fiesta RS WRC | M | 7:24 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | Petter Solberg WRT Citroen DS 3 WRC | M | 7:26 |
| 6 | M. OSTBERG (NOR) J. ANDERSSON (SWE) | M-Sport Stobart Ford World Rally Team Ford Fiesta RS WRC | M | 7:28 |
| 10 | K. AL QASSIMI (ARE) M. ORR (GBR) | Team Abu Dhabi Ford Fiesta RS WRC | M | 7:30 |
| 9 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | Ferm Powertools World Rally Team Ford Fiesta RS WRC | M | 7:32 |
| 14 | P. VAN MERKSTEIJN (NLD) E. CHEVAILLIER (BEL) | Van Merksteijn Motorsport Citroen DS 3 WRC | M | 7:34 |
| 18 | B. MAGALHAES (PRT) P. GRAVE (PRT) | Peugeot Sport Portugal Peugeot 207 S2000 | 7:36 | |
| 12 | D. OLIVEIRA (BRA) C. MAGALHAES (PRT) | Brazil World Rally Team Mini John Cooper Works S2000 | M | 7:38 |
| 20 | B. TEN BRINKE (NLD) D. THIERIE (BEL) | Bernhard Ten Brinke Skoda Fabia S2000 | 7:40 | |
| 19 | E. VAN LOON (NLD) H. SCHOLTALBERS (NLD) | Erik Van Loon Skoda Fabia S2000 | 7:42 | |
| 38 | H. PADDON (NZL) J. KENNARD (NZL) | Hayden Paddon Subaru Impreza STI | P | 7:44 |
| 52 | K. KRUUDA (EST) M. JARVEOJA (EST) | Me 3 Rally Team Skoda Fabia S2000 | 7:46 | |
| 39 | B. GUERRA (MEX) B. ROZADA (ESP) | Benito Guerra Mitsubishi Lancer Evo X | P | 7:48 |
| 25 | J. KETOMAKI (FIN) K. RISBERG (FIN) | Jukka Ketomaki Mitsubishi Lancer Evo X | P | 7:50 |
| 26 | M. SEMERAD (CZE) M. ERNST (CZE) | Martin Semerad Mitsubishi Lancer Evo IX | P | 7:52 |
| 56 | A. VILLANUEVA (ESP) O. SANCHEZ (ESP) | Alexander Villanueva Mitsubishi Lancer EVO X | 7:54 | |
| 32 | V. GORBAN (UKR) S. LARENS (UKR) | Mentos Ascania Racing Mitsubishi Lancer Evo IX | P | 7:56 |
| 55 | P. MEIRELES (PRT) M. CASTRO (PRT) | Pedro Meireles Mitsubishi Lancer EVO X | 7:58 | |
| 35 | N. FUCHS (PER) R. GARCIA (ARG) | Nicolas Fuchs Mitsubishi Lancer Evo X | P | 8:00 |
| 49 | R. MOURA (PRT) L. RAMALHO (PRT) | Ricardo Moura Mitsubishi Lancer Evo IX | P | 8:02 |
| 22 | M. KOSCIUSZKO (POL) M. SZCZEPANIAK (POL) | Lotos Dynamic Rally Team Mitsubishi Lancer Evo X | P | 8:04 |
| 21 | P. FLODIN (SWE) G. BERGSTEN (SWE) | Uspenskiy Rally Tecnica Subaru Impreza STI | P | 8:06 |
| 30 | O. SALIUK (UKR) P. CHEREPIN (UKR) | Mentos Ascania Racing Mitsubishi Lancer Evo IX | P | 8:08 |
| 53 | S. PAVLIDES (CYP) D. GIRAUDET (FRA) | Spyros Pavlides Ford Fiesta S2000 | 8:10 | |
| 28 | M. AL SHAMSI (ARE) K. DUFFY (IRL) | Team Abu Dhabi Subaru Impreza STI | P | 8:12 |
| 59 | J. MARTINEZ BARREIRO (ESP) M. FUENTES (ESP) | Jose Martinez Barreiro Mistsubishi Lancer EVO X | 8:14 | |
| 29 | B. AL JABRI (ARE) S. MCAULEY (IRL) | Team Abu Dhabi Subaru Impreza STI | P | 8:16 |
| 60 | E. VEIGA (PRT) P. TORRES (PRT) | Eduardo Veiga Mitsubishi Lancer Evo VIII | 8:18 | |
| 31 | A. KIKIRESHKO (UKR) V. CHERNEGA (UKR) | Mentos Ascania Racing Mitsubishi Lancer Evo IX | P | 8:20 |
| 23 | G. LINARI (ITA) N. ARENA (ITA) | Gianluca Linari Subaru Impreza STI | P | 8:22 |
| 33 | D. TAGIROV (RUS) A. ZAVERSHINSKAYA (RUS) | Dmitry Tagirov Subaru Impreza STI | P | 8:24 |
| 34 | Y. PROTASOV (UKR) A. AFTANAZIV (UKR) | Darnitsa Motorsport Mitsubishi Lancer Evo X | P | 8:26 |
| 58 | N. KONDRAKHIN (RUS) A. KORNILOV (EST) | Alexandr Kornilov Mitsubishi Lancer Evo IX | 8:28 | |
| 66 | J. SILVA (PRT) J. JANELA (PRT) | Joao Silva Renault Clio R3 | 8:30 | |
| 62 | R. LOUSADO (PRT) L. ASSUNCAO (PRT) | Rui Lousado Mitsubishi Lancer Evo IX | 8:32 | |
| 27 | H. HUNT (GBR) S. MCPHEE (GBR) | Harry Hunt Citroen DS3 R3T | P | 8:34 |
| 63 | P. FREIRE (PRT) R. BARRETO (PRT) | Paulo Freire Mitsubishi Lancer Evo VIII | 8:36 | |
| 61 | J. RAMOS (PRT) J. CARVALHO (PRT) | Joao Fernando Ramos Mitsubushi Lancer Evo VIII | 8:38 | |
| 65 | P. NETO (PRT) D. AMARAL (PRT) | Restaurante O Amaral Citroen DS3 R3T | 8:40 |

