![]()
![]()
![]()
![]()
24 - 27 Mar 11

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 12 | D. OLIVEIRA (BRA) Mini John Cooper Works S2000 | A1 | 17 | MECHANICAL |
| 16 | B. SOUSA (PRT) Ford Fiesta RS WRC | A0 | 7D | WITHDRAWN |
| 17 | A. ARAUJO (PRT) Mini John Cooper Works S2000 | A1 | 12 | MECHANICAL |
| 23 | G. LINARI (ITA) Subaru Impreza STI | A3 | 17 | MECHANICAL |
| 24 | A. GRONDAL (NOR) Subaru Impreza STI | A3 | 12 | MECHANICAL |
| 34 | Y. PROTASOV (UKR) Mitsubishi Lancer Evo X | A3 | 13D | WITHDRAWN |
| 35 | N. FUCHS (PER) Mitsubishi Lancer Evo X | A3 | 15 | WITHDRAWN |
| 43 | K. BLOCK (USA) Ford Fiesta RS WRC | A0 | 1 | WITHDRAWN |
| 49 | R. MOURA (PRT) Mitsubishi Lancer Evo IX | A3 | 13D | WITHDRAWN |
| 54 | Y. AL RAJHI (SAL) Peugeot 207 S2000 | A2 | 9 | MECHANICAL |
| 57 | F. DE SANCTIS (ITA) Mitsubishi Lancer Evo IX | A3 | 7D | WITHDRAWN |
| 58 | N. KONDRAKHIN (RUS) Mitsubishi Lancer Evo IX | A3 | 13D | WITHDRAWN |
| 60 | E. VEIGA (PRT) Mitsubishi Lancer Evo VIII | A3 | 15 | WITHDRAWN |
| 63 | P. FREIRE (PRT) Mitsubishi Lancer Evo VIII | A3 | 15 | MECHANICAL |
| 64 | I. NOGUEIRA (PRT) Citroen DS3 R3T | A5 | 7D | WITHDRAWN |
| 100 | C. WARD (SWE) Ford Fiesta R2 | A6 | 7D | WITHDRAWN |
| 101 | A. FISHER (GBR) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 102 | J. SUAREZ (ESP) Ford Fiesta R2 | A6 | 9 | MECHANICAL |
| 103 | A. CRUGNOLA (ITA) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 104 | J. CERNY (CZE) Ford Fiesta R2 | A6 | 9 | MECHANICAL |
| 105 | M. NIINEMAE (EST) Ford Fiesta R2 | A6 | 13 | MECHANICAL |
| 106 | B. REEVES (AUS) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 107 | S. CHARDONNET (FRA) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 108 | E. KAUR (EST) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 109 | C. BREEN (IRL) Ford Fiesta R2 | A6 | 10 | MECHANICAL |
| 110 | Y. LEMES (ESP) Ford Fiesta R2 | A6 | 10 | MECHANICAL |
| 111 | V. HENRIKSSON (SWE) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 112 | S. KARYAKIN (EST) Ford Fiesta R2 | A6 | 13 | MECHANICAL |
| 113 | M. BALDONI (ARG) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 114 | F. AHLIN (SWE) Ford Fiesta R2 | A6 | 12 | MECHANICAL |
| 115 | M. TAYLOR (AUS) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 116 | C. RIEDEMANN (DEU) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 117 | P. KNOF (DEU) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 118 | T. VAN DR MAREL (NLD) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |
| 119 | M. BRUNELLO (ITA) Ford Fiesta R2 | A6 | 13D | WRC ACADEMY |

