![]()
![]()
![]()
![]()
26 - 29 May 11

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 12 | D. OLIVEIRA (BR) MINI John Cooper Works | A0 | SF8 | MECHANICAL |
| 14 | P. VAN MERKSTEIJN (NL) CITROËN DS3 WRC | A0 | TC6 | MECHANICAL |
| 49 | A. LEVY (RA) MITSUBISHI Lancer Evo IX | A0 | SF11 | MECHANICAL |
| 52 | A. KREMER (D) MITSUBISHI Lancer Evo X | A0 | SF16 | MECHANICAL |
| 73 | C. CASTRO (RA) RENAULT Clio | A0 | SF16 | MECHANICAL |
| 77 | P. SINITO (RA) PEUGEOT 206 | A0 | SF16 | MECHANICAL |

