![]()
![]()
![]()
![]()
07 - 09 May 10

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 32 | T. ARAI (JPN) | TC 4C | 3 M LATE AT TC 4C | 30 |
| 46 | C. LIU (CHN) | TC 20 | 2 M LATE AT TC 20 | 20 |
| 63 | S. TAYLOR (NZL) | TC 9C | 2 M LATE AT TC 9C | 20 |
| 66 | G. INKSTER (NZL) | TC 11 | 1 M LATE AT TC 11 | 10 |
| 67 | K. HALL (NZL) | TC 5 | 1 M LATE AT TC 5 | 10 |
| 70 | S. COX (NZL) | TC 9C | 2 M LATE AT TC 9C | 20 |
| 71 | J. MARSTON (NZL) | TC 10 | 1 M LATE AT TC 10 | 10 |
| 75 | J. LEYRAUD (FRA) | TC 21C | 2 M LATE AT TC 21C | 20 |
| 79 | L. STRINGER (NZL) | TC 21A | 5 M LATE AT TC 21A | 50 |
| 81 | B. HUNT (NZL) | TC 2 | 1 M LATE AT TC 2 | 10 |
