![]()
![]()
![]()
![]()
11 - 14 Apr 13


| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | P. TIDEMAND | J | 6 | 3:01:23.6 | 3:01:23.6 | 0.0 | 0.0 | |
| 2 | 105 | J. SUAREZ | J | 6 | 3:03:50.5 | 3:03:50.5 | +2:26.9 | +2:26.9 | |
| 3 | 110 | Y. LEMES | J | 6 | 3:04:34.3 | 3:04:34.3 | +43.8 | +3:10.7 | |
| 4 | 104 | A. AMBERG | J | 6 | 3:06:51.5 | 3:06:51.5 | +2:17.2 | +5:27.9 | |
| 5 | 103 | M. KOCI | J | 6 | 3:07:21.5 | 3:07:21.5 | +30.0 | +5:57.9 | |
| 6 | 109 | M. AASEN | J | 6 | 3:11:10.1 | 3:11:10.1 | +3:48.6 | +9:46.5 | |
| 7 | 108 | N. NIEMINEN | J | 6 | 3:12:46.6 | 3:12:46.6 | +1:36.5 | +11:23.0 | |
| 8 | 100 | S. PÄRN | J | 6 | 3:34:32.1 | 3:34:32.1 | +21:45.5 | +33:08.5 |

