![]()
![]()
![]()
![]()
31 May - 02 Jun 13

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 31 May 13 | ||||
| SS1 | Kineta - Pissia | 47.7 | 18:28 | COMPLETE |
| SS2 | Kineta | 26.05 | 21:26 | COMPLETE |
| Day 2 - 01 Jun 13 | ||||
| SS3 | Klenia Mycenae 1 | 17.41 | 08:23 | COMPLETE |
| SS4 | Ghymno 1 | 17.61 | 09:38 | COMPLETE |
| SS5 | Kefalari 1 | 18.4 | 10:33 | COMPLETE |
| SS6 | Ziria 1 | 21.36 | 11:59 | COMPLETE |
| SS7 | Klenia Mycenae 2 | 17.41 | 15:10 | COMPLETE |
| SS8 | Ghymno 2 | 17.61 | 16:25 | COMPLETE |
| SS9 | Kefalari 2 | 18.4 | 17:20 | COMPLETE |
| SS10 | Ziria 2 | 21.36 | 18:46 | COMPLETE |
| Day 3 - 02 Jun 13 | ||||
| SS11 | Pissia 1 | 11.47 | 10:23 | COMPLETE |
| SS12 | Loutraki 1 | 30.14 | 10:42 | COMPLETE |
| SS13 | Pissia 2 | 11.47 | 13:37 | COMPLETE |
| SS14 | Loutraki 2 (Power Stage) | 30.14 | 13:56 | COMPLETE |

