![]()
![]()
![]()
![]()
24 - 27 May 12

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 36 | L. COOK (GB) | TC6 | 1M LATE AT TC6 | 0:10 |
| TC9C | 1M LATE AT TC9C | 0:10 | ||
| 39 | V. GORBAN (UA) | TC8 | 12M LATE AT TC8 | 2:00 |
| 42 | R. TRIVINO (MEX) | TC16 | 7M LATE AT TC16 | 1:10 |
| 53 | O. TAMRAZOV (UA) | TC1E | 2M LATE AT TC1E | 0:20 |
| 60 | P. KONSTANTAKOS (GR) | TC13C | 1M LATE AT TC13C | 0:10 |
| 63 | S. CHARDONNET (F) | TC6C | 2M LATE AT TC6C | 0:20 |
| TC13 | 16M LATE AT TC13 | 2:40 | ||
| 64 | J. REBILLY (B) | TC4C | 1M LATE AT TC4C | 0:10 |
| TC12 | 8M LATE AT TC12 | 1:20 | ||
| TC15 | 2M LATE AT TC15 | 0:20 | ||
| 65 | M. KOCI (SK) | TC4C | 10M LATE AT TC4C | 1:40 |
| TC8 | 3M LATE AT TC8 | 0:30 | ||
| TC17 | 11M LATE AT TC17 | 1:50 | ||
| TC17C | 11M LATE AT TC17C | 1:50 | ||
| 66 | H. KALTSOUNIS (GR) | TC7 | 1M EARLY AT TC7 | 1:00 |
| TC9E | 1M LATE AT TC9E | 0:10 | ||
| 105 | P. TIDEMAND (S) | TC11 | 2M LATE AT TC11 | 0:20 |
| 107 | T. VAN DER MAREL (NL) | TC13 | 12M LATE AT TC13 | 2:00 |

