![]()
![]()
![]()
![]()
01 - 03 Oct 10

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (FRA) D. ELENA (MCO) | CITROEN TOTAL WORLD RALLY TEAM CITROEN C4 WRC | M | A8 | 1 |
| 2 | D. SORDO (ESP) D. VALLEJO (ESP) | CITROEN TOTAL WORLD RALLY TEAM CITROEN C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | A8 | 1 |
| 7 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | A8 | 1 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | A8 | 1 |
| 9 | F. VILLAGRA (ARG) D. CURLETTO (ARG) | MUNCHI'S FORD WORLD RALLY TEAM FORD Focus RS WRC 08 | M | A8 | 1 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | PETTER SOLBERG WORLD RALLY TEAM CITROËN C4 WRC | A8 | 2 | |
| 14 | K. AL QASSIMI (UAE) M. ORR (GBR) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 08 | A8 | 2 | |
| 15 | F. TURAN (HUN) G. ZSIROS (HUN) | SYNERGON TURAN MOTORSPORT PEUGEOT 307 WRC | A8 | 2 | |
| 16 | H. SOLBERG (NOR) S. PREVOT (BEL) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | N4 | 3 | |
| 17 | D. KUIPERS (NED) F. MICLOTTE (BEL) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | N4 | 3 | |
| 18 | M. OSTBERG (NOR) J. ANDERSSON (SWE) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | N4 | 3 | |
| 21 | M. PROKOP (CZE) J. TOMANEK (CZE) | CZECH FORD NATIONAL TEAM FORD Fiesta S2000 | S | N4 | 3 |
| 23 | M. KOSCIUSZKO (POL) M. SZCZEPANIAK (POL) | DYNAMIC WORLD RALLY TEAM SKODA Fabia S2000 | S | N4 | 3 |
| 24 | P. SANDELL (SWE) E. AXELSSON (SWE) | RED BULL RALLYE TEAM SKODA Fabia S2000 | S | N4 | 3 |
| 25 | E. BRYNILDSEN (NOR) C. MENKERUD (NOR) | SKODA-RENE GEORGES RALLY SPORT SKODA Fabia S2000 | S | N4 | 3 |
| 26 | B. SOUSA (PRT) N. DA SILVA (PRT) | TEAM FORD QUINTA DO LORDE FORD Fiesta S2000 | S | N4 | 3 |
| 28 | X. PONS (ESP) A. HARO (ESP) | NUPEL GLOBAL RACING FORD Fiesta S2000 | S | N4 | 3 |
| 29 | J. KETOMAA (FIN) M. STENBERG (FIN) | SHANGAI FCACA RALLY TEAM FORD Fiesta S2000 | S | N4 | 3 |
| 30 | A. LLOVERA (AND) B. ROZADA (ESP) | ALBERT LLOVERA FIAT Punto S2000 | S | N4 | 3 |
| 31 | A. ARAUJO (PRT) M. RAMALHO (PRT) | RALLIART ITALY MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 32 | T. ARAI (JPN) D. BARRITT (GBR) | SUBARU TEAM ARAI SUBARU Impreza | P | N4 | 3 |
| 33 | G. LINARI (ITA) M. SALVUCCI (ITA) | GIANLUCA LINARI SUBARU Impreza | P | N4 | 3 |
| 36 | N. GEORGIOU (GBR) J. MATAR (LBN) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 37 | P. HORSEY (KEN) C. COOLEDGE (GBR) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 38 | H. PADDON (NZL) J. KENNARD (NZL) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 39 | A. RASCHI (SMR) S. STEFANELLI (SMR) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 40 | O. TÄNAK (EST) K. SIKK (EST) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 41 | F. FRISIERO (ITA) S. SIMONE (ITA) | HAWK RACING CLUB MITSUBISHI Lancer Evo 9 | P | N4 | 3 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | A8 | 1 | |
| 45 | R. WANG (CHN) Y. CHEN (CHN) | SHANGAI FCACA RALLY TEAM SUBARU Impreza | P | N4 | 3 |
| 46 | A. GRONDAL (NOR) V. ENGAN (NOR) | ANDERS GRONDAL WRC RALLY TEAM SUBARU Impreza sti | P | N4 | 3 |
| 47 | N. BARROSO PEREIRA (PRT) L. RAMALHO (PRT) | TOMMI MAKINEN RACING OY SUBARU Impreza | P | N4 | 3 |
| 48 | D. WESTON JNR (IVB) I. THOMAS (IVB) | USPENSKIY RALLY TECNICA SUBARU Impreza | P | N4 | 3 |
| 49 | J. VIGION (FRA) T. GORCZYCA (FRA) | VIGION JEAN SEBASTIEN PEUGEOT 207 S2000 | S | N4 | 3 |
| 50 | J. MAURIN (FRA) O. URAL (FRA) | MAURIN JULIEN FORD Fiesta S2000 | S | N4 | 3 |
| 54 | M. JOURDAIN (MEX) O. SANCHEZ BENAVENTE (ESP) | NEXTEL-TELEVISA DEPORTES WORLD RALLY TEAM MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 61 | C. RIEDEMANN (GER) J. BEINKE (GER) | ADAC WESEREMS FORD Fiesta R2 | A6 | ||
| 62 | M. AL SHAMSI (UAE) A. HARRYMAN (GBR) | TEAM ABU DHABI FORD Fiesta R2 | A6 | ||
| 63 | K. AL SHAIKH (UAE) K. DUFFY (IRL) | TEAM ABU DHABI FORD Fiesta R2 | A6 | ||
| 64 | B. AL JABRI (UAE) S. MCAULEY (GBR) | TEAM ABU DHABI FORD Fiesta R2 | A6 | ||
| 65 | T. COLNEY (FRA) F. ZINGLE (FRA) | COLNEY THIERRY RENAULT Clio R3 | A7 | ||
| 67 | F. GONON (SUI) S. ARLETTAZ (SUI) | GONON FLORIAN SUBARU Impreza STI | N4 | ||
| 68 | Y. MULLER (FRA) G. MONDESIR (FRA) | MULLER YVAN CITROEN XSARA | A8 | 2 | |
| 69 | J. SCHMITT (FRA) C. ANTOINE (FRA) | SCHMITT JEROME CITROEN C2 R2 | A6 | ||
| 70 | H. GASSNER JUN (GER) K. WUESTENHAGEN (GER) | HERMANN GASSNER JUN MITSUBISHI Lancer Evo 9 | N4 | ||
| 71 | J. BESSON (FRA) T. DEVAUX (FRA) | RALLYE RAID CONCEPT MITSUBISHI Lancer Evo 9 | N4 | ||
| 72 | T. JONES (GBR) S. JONES (GBR) | JONES TIM FORD Fiesta Super 1600 | A6 | ||
| 73 | G. BONNEFIS (FRA) O. FROUNIER (FRA) | BONNEFIS GERMAIN CITROEN C2 R2 Max | A6 | ||
| 74 | J. ROMAN (SWE) H. APPELSKOG (SWE) | MILLBROOKS WRT SUBARU Impreza STI | N4 | ||
| 75 | E. GUIGOU (FRA) V. GROULIER (FRA) | GUIGOU EMMANUEL RENAULT Twingo R1 | N2 | ||
| 76 | P. ALDEGHI (ITA) A. BONETTI (ITA) | ALDEGHI PAOLO RENAULT Clio R3 | A7 | ||
| 77 | A. LAIVOLA (FIN) K. MUSTALAHTI (FIN) | LAIVOLA ARI PEUGEOT 207 S2000 | N4 | ||
| 78 | T. BARAL (FRA) S. SEUX (FRA) | BARAL THOMAS RENAULT Clio S1600 | A6 | ||
| 79 | A. MIKKELSEN (NOR) O. FLOENE (NOR) | MIKKELSEN ANDREAS SKODA Fabia S2000 | N4 | ||
| 121 | A. BURKART (DEU) A. KACHEL (DEU) | AARON BURKART SUZUKI Swift S1600 | J | A6 | 3 |
| 122 | K. ABBRING (NLD) E. MOMBAERTS (NLD) | KNAF FIRST TALENT TEAM 1 RENAULT Clio R3 | J | A7 | 3 |
| 123 | H. WEIJS JR. (NLD) B. DEGANDT (BEL) | KNAF FIRST TALENT TEAM 2 CITROEN C2 S1600 | J | A6 | 3 |
| 126 | T. SLAVOV (BGR) D. FILIPOV (BGR) | TODOR SLAVOV RENAULT Clio R3 | J | A7 | 3 |
| 127 | A. BROCCOLI (SMR) A. FORINA (ITA) | TEAM SAB MOTORSPORT RENAULT Clio R3 | J | A7 | 3 |
| 128 | H. HUNT (GBR) S. MARSHALL (GBR) | HARRY HUNT FORD Fiesta R2 | J | A6 | 3 |
| 129 | T. NEUVILLE (BEL) N. KLINGER (FRA) | THIERRY NEUVILLE CITROEN C2 S1600 | J | A6 | 3 |
| 131 | Y. LEMES MACIAS (ESP) R. PEÑATE (ESP) | YERAY LEMES MACIAS RENAULT Clio S1600 | J | A6 | 3 |
| 132 | M. ARZENO (FRA) R. JAMOUL (BEL) | MATHIEU ARZENO CITROEN C2 S1600 | J | A6 | 3 |
| 149 | J. ANCIAN (FRA) D. MEZY (FRA) | ANCIAN JEREMI SUZUKI Swift S1600 | J | A6 | 3 |
