![]()
![]()
![]()
![]()
22 - 24 Oct 10

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 1 | S. LOEB (FRA) D. ELENA (MCO) | CITROËN TOTAL WRT CITROËN C4 WRC | M | 7:30 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | PETTER SOLBERG WRT CITROËN C4 WRC | 7:32 | |
| 2 | D. SORDO (ESP) D. VALLEJO (ESP) | CITROËN TOTAL WRT CITROËN C4 WRC | M | 7:34 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | 7:36 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | 7:38 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | STOBART M-SPORT FORD RT FORD Focus RS WRC 08 | M | 7:40 |
| 7 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | 7:42 |
| 15 | F. TURÁN (HUN) G. ZSIROS (HUN) | SYNERGON TURÁN MOTORSPORT FORD Focus RS WRC 08 | 7:44 | |
| 12 | K. AL QASSIMI (ARE) M. ORR (GBR) | BP FORD ABU DHABI FORD Focus RS WRC 08 | 7:46 | |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | STOBART M-SPORT FORD RT FORD Focus RS WRC 08 | M | 7:48 |
| 9 | F. VILLAGRA (ARG) J. DÍAZ (ARG) | MUNCHI'S FORD WRT FORD Focus RS WRC 08 | M | 7:50 |
| 17 | H. SOLBERG (NOR) S. PREVOT (BEL) | STOBART M-SPORT FORD RT FORD Fiesta S2000 | 7:51 | |
| 18 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | STOBART M-SPORT FORD RT FORD Fiesta S2000 | 7:52 | |
| 31 | Y. LEMES (ESP) R. PEÑATE (ESP) | YERAY LEMES RENAULT Clio S1600 | J | 7:53 |
| 23 | H. WEIJS (NLD) B. DEGANDT (BEL) | KNAF TALENT FIRST TEAM HOLLAND CITROËN C2 S1600 | J | 7:54 |
| 21 | A. BURKART (DEU) A. KACHEL (DEU) | AARON BURKART SUZUKI Swift S1600 | J | 7:55 |
| 61 | J. VINYES (AND) J. MERCADER (ESP) | SUZUKI MOTOR IBERICA SUZUKI Swift S1600 | 7:56 | |
| 62 | H. GASSNER JR (DEU) K. WUESTENHAGEN (DEU) | HERMANN GASSNER junior MITSUBISHI Lancer Evo IX | 7:57 | |
| 26 | T. SLAVOV (BGR) D. FILIPOV (BGR) | TODOR SLAVOV RENAULT Clio R3 | J | 7:58 |
| 73 | C. RIEDEMANN (DEU) J. BEINKE (DEU) | ADAC Weser-Ems FORD Fiesta R2 | 7:59 | |
| 66 | A. LLOVERA (AND) M. MARTÍ (ESP) | ALBERT LLOVERA FIAT Grande Punto S2000 | 8:00 | |
| 64 | J. ZURITA (ESP) E. ARMENDÁRIZ (ESP) | ESCUDERIA MOTOR TERRASSA MITSUBISHI Lancer Evo X | 8:01 | |
| 63 | A. ORRIOLS (ESP) L. PUJOLAR (ESP) | ESCUDERIA OSONA MITSUBISHI Lancer Evo X | 8:02 | |
| 69 | D. WESTON JR (GBR) I. THOMAS (GBR) | DAVE WESTON Jr SUBARU Impreza | 8:03 | |
| 68 | J. SUAREZ (ESP) C. CARRERA (ESP) | RMC MOTORSPORT FORD Fiesta R2 | 8:04 | |
| 75 | B. AL JABRI (ARE) S. MCAULEY (GBR) | TEAM ABU DHABI FORD Fiesta R2 | 8:05 | |
| 78 | E. KELETI (ROU) V. PONTA (ROU) | EDWIN KELETI RENAULT Clio R3 | 8:06 | |
| 79 | M. SETTEMBRINI (ITA) C. BONATO (ITA) | MASSIMILIANO SETTEMBRINI RENAULT Clio R3C | 8:07 | |
| 80 | E. SANS (ESP) O. JULIÀ (ESP) | ESCUDEIRA MOTOR TERRASSA RENAULT Twingo R2 | 8:08 | |
| 84 | L. VIALLE (FRA) P. ROISSAC (FRA) | LILIAN VIALLE RENAULT Clio | 8:09 | |
| 71 | J. DIEGO (ESP) X. CROSAS (ESP) | ESCUDERIA OSONA MITSUBISHI Lancer Evo IX | 8:10 | |
| 28 | H. HUNT (GBR) S. MARSHALL (GBR) | HARRY HUNT FORD Fiesta R2 | J | 8:11 |
| 30 | M. KANGUR (EST) M. JÄRVEOJA (EST) | WORLD RALLY TEAM ESTONIA HONDA Civic type-r R3 | J | 8:12 |
| 74 | M. AL SHAMSI (ARE) A. HARRYMAN (GBR) | TEAM ABU DHABI FORD Fiesta R2 | 8:13 | |
| 65 | E. FORÉS (ESP) A. HARO (ESP) | MOTOR CLUB SABADELL MITSUBISHI Lancer Evo IX | 8:14 | |
| 72 | J. FONT (ESP) E. VELASCO (ESP) | RMC MOTORSPORT FORD Fiesta R2 | 8:15 | |
| 86 | P. SEMERARO (ITA) D. COLOMBO (ITA) | PAOLO SEMERARO SUZUKI Swift Sport 1.6 | 8:16 | |
| 83 | J. LODEIRO (ESP) J. VAZQUEZ (ESP) | RMC MOTORSPORT FORD Fiesta R2 | 8:17 | |
| 82 | D. URQUIJO (ESP) A. GÜIZA (ESP) | ESCUDERIA COSTA DAURADA PEUGEOT 206 XS 110 | 8:18 | |
| 81 | A. MARQUINA (ESP) O. DARDER (ESP) | ESCUDERIA MOTOR TERRASSA RENAULT Clio R3 | 8:19 | |
| 87 | J. LLOPART (ESP) O. GONZÁLEZ (ESP) | ESCUDERIA LLEIDA CITROËN Saxo 1.6 VTS | 8:20 | |
| 85 | L. PAPA (ITA) M. MENCHINI (ITA) | LORIS ANTONIO PAPA RENAULT Clio 2.0 16v | 8:21 |
