Drivers' championship standingsAfter 8 rounds |
|---|
| 1. | M. HIRVONEN
| 58 | | 2. | S. LOEB
| 57 | | 3. | D. SORDO
| 39 | | 4. | H. SOLBERG
| 27 | | 5. | J-M LATVALA
| 25 | | 6. | P. SOLBERG
| 25 | | 7. | M. WILSON
| 19 | | 8. | F. VILLAGRA
| 14 | | 9. | S. OGIER
| 13 | | 10. | C. RAUTENBACH
| 8 | | 11. | M. OSTBERG
| 7 | | 12. | K. AL-QASSIMI
| 6 | | 13. | E. NOVIKOV
| 4 | | 14. | C. ATKINSON
| 4 | | 15. | K. HOLOWCZYC
| 3 | | 16. | U. AAVA
| 1 | | 17. | N. AL-ATTIYAH
| 1 | | 18. | L. ATHANASSOULAS
| 1 |
Manufacturers' championship standingsAfter 8 rounds |
|---|
| 1. | CITROEN TOTAL WORLD RALLY TEAM
| 106 | | 2. | BP FORD ABU DHABI WORLD RALLY TEAM
| 89 | | 3. | STOBART VK M-SPORT FORD RALLY TEAM
| 60 | | 4. | CITROEN JUNIOR RALLY TEAM
| 29 | | 5. | MUNCHI'S FORD WORLD RALLY TEAM
| 18 |
More detail
|
Does Jari-Matti Latvala deserve to stay in the Ford team? | Yes | | No | |
Vote Now
|